Hello everyone, this video I will try to test game call of duty mobile on NOKIA 7.2 device to see how you perform.
NOKIA 7.2 Test Game Call Of Duty Mobile (COD Mobile) Graphic Quality “Medium”
- Download Call Of Duty Mobile (CODM): https://apkfix.net/call-of-duty/
NOKIA 7.2 | Before testing the game |
CPU: | Snapdragon 660 |
RAM: | 4GB |
Battery capacity: | 3500 mAh |
Pin level: | 71% |
Temperature: | 32 °C |
Volume: | Max |
Brightness: | ~ 25% |
NOKIA 7.2 | After testing the game Time: 10 minute |
CPU: | Snapdragon 660 |
RAM: | 4GB |
Battery capacity: | 3500 mAh |
Pin level: | 68% |
Temperature: | 32 °C |
Volume: | Max |
Brightness: | ~ 37% |
NOKIA 7.2 specifications | Technical data specifications |
Screen: | IPS LCD, 6.3 “, Full HD + |
Operating system: | Android 9 Pie (Android One) |
Rear Camera: | Main 48 MP & Secondary 8 MP, 5 MP |
Front camera: | 20 MP |
CPU: | Qualcomm Snapdragon 660 8 core |
RAM: | 4 GB |
Internal memory: | 64 GB |
Memory card: | MicroSD, support up to 400 GB |
SIM: | 2 Nano SIM, Support 4G |
Battery capacity: | 3500 mAh |
FOLLOW US ?
✪ Thanks For Watching!
▶️ LIKE + SHARE + COMENT + SUBSCRIBE to track more videos!
▶️ FACEBOOK: https://goo.gl/TFhPLr
▶️ SUBSCRIBE: http://bit.ly/2XpbGmB
▶️ Twitter: https://twitter.com/TPhonegaming
▶️ Website: https://apkfix.net/fortniteapk
Leave a Reply